| Simple Retractable Bonds |     | 
Simple Retractable BondsHW_SimpleRetractable (argument list
)
This function returns the value of a once-retractable bond using the Hull-White model. The function uses the following arguments:
| Argument | Description | Restrictions | 
| Valuation_Date | valuation date (e.g. today) | valid Excel date number | 
| Settlement_Date | bond settlement date | valid Excel date number >= Valuation_Date | 
| Retractable_Date | exercise date of option | >= Settlement_Date | 
| Maturity_Date | bond maturity date | valid Excel date number >= Retractable_Date | 
| Coupon | coupon rate on the bond in decimal form (e.g. six percent entered as 0.06) | >= 0 | 
| Retraction_Price | retraction price per $100 par | > 0 | 
| Freq | number of bond coupons per annum | 1, 2, 4, or 12 | 
| DCB | day count basis | 0 = 30/360 (US) 1 = act/act for CAD/US T-Bonds 2 = act/360 3 = act/365 4 = 30/360 (European) | 
| Notice_Days | minimum notice, in days, required to retract the bond | >= 0 | 
| Zero_Dates | array of zero coupon curve dates | strictly ascending order The first date of this array must be Valuation_Date | 
| Zero_Rates | array of continuously compounded riskless rates in decimal form (e.g. six percent entered as 0.06) corresponding to Zero_Dates | > 0 | 
| Short_Rate_Vol | annual standard deviation of the short rate of interest, in decimal form | > 0 | 
| Reversion_Rate | mean reversion rate of the short rate of interest, in decimal form | >= 0 | 
| OAS | parallel shift of the zero curve in decimal form | |
| Bucket_Start | beginning of bucket for zero curve shifts | set to 0 if curve shift is not desired | 
| Bucket_End | end of bucket for zero curve shift | >= Bucket_Start | 
| Bucket_Shift | parallel shift of the zero curve between Bucket_Start and Bucket_End in decimal form | set to 0 if curve shock is not desired | 
© 1995-98 Leap of Faith Research Inc.